Responsive HTML Tables
A responsive component for displaying data in a structured, grid-like format. 4 formatting options.
Creature | Origin Mythology | Notable Feature |
---|---|---|
Phoenix | Greek | Regenerates from ashes |
Dragon | Multiple cultures | Fire-breathing |
Unicorn | European | Single horn with healing powers |
Kraken | Norse | Giant sea monster |
Chimera | Greek | Part lion, goat, and snake |
Griffin | Ancient Egyptian and Greek | Body of a lion and the head and wings of an eagle |
Code Example
Shortcut: z-table-1
Creature | Origin Mythology | Notable Feature |
---|---|---|
Phoenix | Greek | Regenerates from ashes |
Dragon | Multiple cultures | Fire-breathing |
Unicorn | European | Single horn with healing powers |
Kraken | Norse | Giant sea monster |
Chimera | Greek | Part lion, goat, and snake |
Griffin | Ancient Egyptian and Greek | Body of a lion and the head and wings of an eagle |
Code Example
Shortcut: z-table-2
Creature | Origin Mythology | Notable Feature |
---|---|---|
Phoenix | Greek | Regenerates from ashes |
Dragon | Multiple cultures | Fire-breathing |
Unicorn | European | Single horn with healing powers |
Kraken | Norse | Giant sea monster |
Chimera | Greek | Part lion, goat, and snake |
Griffin | Ancient Egyptian and Greek | Body of a lion and the head and wings of an eagle |
Code Example
Shortcut: z-table-3
Creature | Origin Mythology | Notable Feature |
---|---|---|
Phoenix | Greek | Regenerates from ashes |
Dragon | Multiple cultures | Fire-breathing |
Unicorn | European | Single horn with healing powers |
Kraken | Norse | Giant sea monster |
Chimera | Greek | Part lion, goat, and snake |
Griffin | Ancient Egyptian and Greek | Body of a lion and the head and wings of an eagle |
Code Example
Shortcut: z-table-4
The Zen Test
Every component, section, and utility we ship will pass layout, color, and functional tests to ensure they perform flawlessly in today's modern browsers.
So you can be assured it "just works". Try it out below.